Range
Plumbing Pipes are manufactured as per Schedule 80 & Schedule 40.
Diameter Size | Weight per Meter | Standard Pack (In Pieces). | ||
In mm | In Inches | Schedule 80 | Schedule 40 | |
15 mm | 1/2 Inches | 0.273 | 0.220 | 60 |
20mm | 3/4 Inches | 0.370 | 0.290 | 50 |
25 mm | 1 Inches | 0.543 | 0.427 | 30 |
32 mm | 1 ¼ Inches | 0.757 | 0.587 | 20 |
40 mm | 1 ½ Inches | 0.913 | 0.690 | 15 |
50 mm | 2 Inches | 1.263 | 0.933 | 10 |
65 mm | 2 ½ Inches | 1.967 | 1.463 | 5 |
80 mm | 3 Inches | 2.580 | 1.900 | 5 |
100 mm | 4 Inches | 3.770 | 2.717 | 5 |
Advantages of Sinter Himgiri make Plumbing Pipes:
- Leak proof joints.
- Light in weight.
- Corrosion free and mineral resistant.
- Stronger, flexible hence long lasting and maintenance free.
- Hygienic for conveying potable water.
- No sediment deposition and hence no reduction in cross-sectional area even after use of several years.
- Non Conductor of Electricity and prevent Electrical shocks.
- Low thermal conductivity.